12X - Woodburn
SERVICE TO BEGIN MONDAY JANUARY 5, 2026
Route 12X runs between Wilsonville Transit Center and the Amazon fulfillment center in Woodburn. Transfer to Woodburn Transit at the Woodburn Transit Center.
- Check out MySMARTbus app, and on the desktop
- 12X - printable schedule effective 1-5-2026
| 12X - Wilsonville Transit Center to Woodburn | |||
| MONDAY - FRIDAY (Except holidays) | |||
| Wilsonville Transit Center | Woodburn Transit Center | Woodburn Transit Center | Amazon- Woodburn |
| A | B | C | D |
| 6:15 | - | - | 6:36 |
| 6:45 | - | - | 7:06 |
| 8:15 | - | - | 8:36 |
| 10:45 | - | - | 11:06 |
| 1:45 | - | - | 2:06 |
| 4:45 | 5:06 | 5:15 | 5:24 |
| 5:30 | - | - | 5:51 |
| 6:30 | - | - | 6:51 |
| 12X - Woodburn to Wilsonville Transit Center | |||
| MONDAY - FRIDAY (Except holidays) | |||
| Amazon - Woodburn | Woodburn Transit Center | Woodburn Transit Center | Wilsonville Transit Center |
| D | C | B | A |
| 4:45 | 4:54 | 4:59 | 5:20 |
| 5:15 | 5:24 | 5:29 | 5:50 |
| 6:43 | 6:52 | 6:57 | 7:18 |
| 7:15 | 7:24 | 7:29 | 7:50 |
| 8:45 | 8:54 | 8:59 | 9:20 |
| 11:15 | 11:24 | 11:29 | 11:50 |
| 2:15 | 2:24 | 2:29 | 2:50 |
| 5:45 | 5:54 | 5:59 | 6:20 |
| 6:15 | 6:24 | 6:29 | 6:50 |
| 7:15 | 7:24 | 7:29 | 7:50 |
PM times shown in bold
